Patient Info » Fees
Standard Consult Fees
Payments Policy
It is practice policy to receive payment on day of consult.
All debtors must pay prior to seeing the doctor. New patients must pay upfront.
|
Fees as at 1/07/2019
*CSC=Community Services Card |
Monday to Friday | Weekends/After Hours | ||||||
| Funded Patients (NZ residents) | ||||||||
| No CSC* | With CSC* | No CSC* | With CSC* | |||||
| Over 24 years | $ 50 | $ 19 | $ 60 | $ 29 | ||||
| 18 to 24 years | $ 45 | $ 19 | $ 55 | $ 29 | ||||
| 14 to 17 years | $ 40 | $ 13 | $ 50 | $ 23 | ||||
| Under 14 years | FREE | |||||||
| Casual / New Patients / Non-funded Patients (NZ Residents) | ||||||||
| Std Fee | ACC Fee | Std Fee | ACC | Std Fee | ACC | Std Fee | ACC | |
| Over 17 years | $ 85 | $ 50 | $ 70 | $ 25 | $ 95 | $60 | $ 80 | $35 |
| 14 to 17 years | $ 50 | $ 45 | $ 25 | $ 60 | $ 55 | $ 35 | ||
| 6 to 13 years | $ 50 | Free | $ 45 | Free | Free | Free | ||
| Under 6 years | $ 30 | Free | $ 30 | Free | Free | Free | ||
| Non New Zealand Residents | ||||||||
| Std Fee | ACC | Std Fee | ACC | |||||
| 14 years and over | $ 85 | $ 50 | $ 95 | $ 60 | ||||
| Under 14 years | $ 85 | Free | $ 95 | Free | ||||
*A $10 weekend surcharge applies
Other Charges
| A surcharge applies for materials, medications and long consults. | ||
| Audiograms | $ 46 | |
| Cervical Smears | NZ Residents | (25 years and over) $ 56 (21 to 24 years) $ 46 (under 21 years) Free |
| Depo Injections | $ 26 nurse consult / $ 20 prescription / $20 depo |
|
| Driver's Medical | $ 85 | |
| ECG (Electrocardiogram) | $ 46 | |
| Immigration Medicals | click here for full charges | |
| Interpreting | Non NZ residents | $ 26 per 15mins |
| Liquid Nitrogen | $ 10-20 (+consult fee) | |
| Maternity Consults | NZ Residents | Free |
| Non-Residents | $ 170 + $ 335 std lab charges | |
| Nurse Consults | 15 mins | $ 26 |
| 30 mins | $ 52 | |
| Nurse specimen taking | blood or urine | $ 15 |
| Prescription | Patient pick up | $ 20 |
| Faxed | $ 25 | |
| Sexual Health Consults |
NZ Residents |
Free |
| Travel Consultations | $ 85 | |
| Travel Vaccines |
$ 26 Nurse Consult |
|
| Xray | ACC | $ 45 |
| Immigration (without medical) |
$ 155 | |
| All other |
$ 120 |
|
